Account details
1. Challenge | 2. Verification | 3. Funded account | |
Risk Mode | Aggressive | Aggressive | Aggressive |
Profit target | 15% | 15% | 15% |
Profit Split | - | 50% | 50% |
Extra Profit traget split | - | 50% | 70% |
Leverage | 1:100 | 1:100 | 1:100 |
Required details
1. Challenge Stage | 2. Verification | 3. Funded Account | |
Calander days | 30 | 30 | 30 |
Postive Trading days | 10 | 10 | 10 |
Daily stop loss | 10% | 10% | 10% |
Max stop loss | 10% | 10% | 10% |
Stop loss | Required | Required | Required |
Margin | 20% | 10% | 20% |
Closing positions | Weekly | Weekly | Weekly |
News trading | Not allowed | Not allowed | Not allowed |
Reviews
There are no reviews yet.